<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gum Spring Road &#187; Real Estate</title>
	<atom:link href="http://www.gumspringroad.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gumspringroad.com</link>
	<description>This site is dedicated to the 10,000 people who travel it each day and my family that has lived on Gum Spring Road since 1988.</description>
	<lastBuildDate>Sun, 23 Jan 2011 00:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loudoun home sales, foreclosures pick up</title>
		<link>http://www.gumspringroad.com/loudoun-home-sales-foreclosures-pick-up/</link>
		<comments>http://www.gumspringroad.com/loudoun-home-sales-foreclosures-pick-up/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:44:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=371</guid>
		<description><![CDATA[418 homes were sold while 401 home loans went into foreclosure in March keeping industry experts wary of what amounted to a 67% increase in sales over February. Most observers attribute the increase to pent up demand accumulated during snowmaggedon 2010. While not scientific we&#8217;ve noticed a high rate of SOLD signs in the South [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gumspringroad.com"><img class="alignleft size-full wp-image-372" style="margin-left: 7px; margin-right: 7px;" title="Gum Spring Road" src="http://www.gumspringroad.com/images/ChantillyPic1.jpg" alt="" width="281" height="243" /></a>418 homes were sold while 401 home loans went into foreclosure in March keeping industry experts wary of what amounted to a 67% increase in sales over February. Most observers attribute the increase to pent up demand accumulated during snowmaggedon 2010.</p>
<p>While not scientific we&#8217;ve noticed a high rate of SOLD signs in the South Riding neighborhood so we&#8217;re keeping our fingers crossed that it isn&#8217;t simply Ron Rush placing SOLD signs in yards to create the illusion things are popping. Either way, it&#8217;s nice to see SOLD signs&#8230; reminds us of the good ole days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/loudoun-home-sales-foreclosures-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Loudoun Up 31 Percent in January</title>
		<link>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/</link>
		<comments>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:21:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[loudoun]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=324</guid>
		<description><![CDATA[The Loudoun Times-Mirror reported that home sales in Loudoun County were up 31 percent from January 2008. The median sale price was $288,000 versus $370,000 the year before indicating that the news isn&#8217;t all positive, but I believe it&#8217;s better to have turnover at lower prices then a frozen market. Liquidity will bring more investors [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Loudoun Times" href="http://www.loudountimes.com/" target="_blank">Loudoun Times-Mirror</a> reported that home sales in Loudoun County were up 31 percent from January 2008. The median sale price was $288,000 versus $370,000 the year before indicating that the news isn&#8217;t all positive, but I believe it&#8217;s better to have turnover at lower prices then a frozen market. Liquidity will bring more investors into bottom fish, establish values lenders can rely on, and help people that need to move out a way to do so.</p>
<p>Source: <a title="Loudoun Home Sales Up" href="http://www.loudountimes.com/news/2009/feb/11/homes-sales-loudoun-jump-31-percent/" target="_blank">Loudoun Home Sales Up 31 Percent</a></p>
<p><a title="Loudoun County Virginia Homes" href="http://www.loudoun-county-va-homes.com/" target="_blank"><img class="alignnone" title="Loudoun County" src="http://www.homefinders.com/county_maps/virginia/maps/loudoun1.gif" alt="" width="284" height="282" /></a></p>
<p>Map courtesy of <a title="HomeFinders" href="http://www.homefinders.com" target="_blank">HomeFinders.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Home Prices Are on the Rise</title>
		<link>http://www.gumspringroad.com/area-home-prices-are-on-the-rise/</link>
		<comments>http://www.gumspringroad.com/area-home-prices-are-on-the-rise/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:15:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dulles south real estate]]></category>
		<category><![CDATA[fairfax real estate]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[northern virginia real estate]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=150</guid>
		<description><![CDATA[According to the IAS360 House Price Index home prices in Fairfax rose 4.9 percent over May and are down 6.7 percent from June of 2007, which is not as bad as the national decline of 11.5 percent. This should help drive more prospective buyers out of their holding pattern and into new homes. Many Northern [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.iasreo.com/ias360update.html">IAS360 House  Price Index</a> home prices in Fairfax rose 4.9 percent over May and are down  6.7 percent from June of 2007, which is not as bad as the national decline of  11.5 percent. This should help drive more prospective buyers out of their  holding pattern and into new homes.</p>
<p><a href="http://www.gumspringroad.com/category/real-estate/"><img class="size-medium wp-image-151 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Monopoly Houses" src="http://www.gumspringroad.com/wp-content/uploads/2008/08/monopoly-houses.jpg" alt="" width="158" height="107" /></a>Many Northern Virginia realtor&#8217;s claim this area is better  suited to withstand economic downturns then most and this 4.9 percent increase, compared to an increase of 1.1 percent at the national level, further supports  that claim.</p>
<p>Unless the US Government decides to relocate or goes out of business the DC are should continue to prosper over the years and decades ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/area-home-prices-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Talking About Us in St. Louis</title>
		<link>http://www.gumspringroad.com/theyre-talking-about-us-in-st-louis/</link>
		<comments>http://www.gumspringroad.com/theyre-talking-about-us-in-st-louis/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:42:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[loudoun]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[prince william]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=139</guid>
		<description><![CDATA[It&#8217;s interesting that our beloved Loudoun and Prince William County suburbs would make it into an article in the St. Louis Today. Eddie Roth, the author of &#8216;Mass transit and suburban home market&#8216;, makes great points about how we&#8217;re all paying very close attention to our transportation costs now. Commuting an hour each way used [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting that our beloved Loudoun and Prince William County suburbs would make it into an article in the <a title="St. Louis Today" href="http://www.stltoday.com" target="_blank">St. Louis Today</a>. Eddie Roth<img class="size-medium wp-image-140 alignleft" style="margin-left: 4px; margin-right: 4px;" title="Crazy Eddie Roth " src="http://www.gumspringroad.com/wp-content/uploads/2008/08/eddieroth50.jpg" alt="" width="50" height="70" />, the author of<strong> &#8216;<a title="Mass Transit for Suburbia" href="http://www.stltoday.com/blogzone/the-platform/editorial-writers-notebooks/2008/08/mass-transit-and-suburban-home-market/" target="_blank">Mass transit and suburban home market</a></strong>&#8216;, makes great points about how we&#8217;re all paying very close attention to our transportation costs now. Commuting an hour each way used to be simply a quality of life issue. Now it&#8217;s hitting us in the pocketbook and it&#8217;s affecting buying decisions more then ever.</p>
<p>There are two claims he made in his article that I object to; #1) that home prices in Loudoun and Prince William counties &#8220;have collapsed&#8221; while prices in &#8220;the District and inner suburbs have stayed the same or increased&#8221;. (Even if true we don&#8217;t need them blabbering it all over), and #2) is his reference to our counties as &#8220;far suburbs&#8221;. Far from St. Louis I suppose! Has he ever driven Gum Spring Road? It&#8217;s not &#8220;far&#8221; any more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/theyre-talking-about-us-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Spring Road Real Estate</title>
		<link>http://www.gumspringroad.com/gum-spring-road-real-estate/</link>
		<comments>http://www.gumspringroad.com/gum-spring-road-real-estate/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:04:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[aldie]]></category>
		<category><![CDATA[arcola]]></category>
		<category><![CDATA[brambleton]]></category>
		<category><![CDATA[dulles south]]></category>
		<category><![CDATA[gainesville]]></category>
		<category><![CDATA[manassas]]></category>
		<category><![CDATA[middleburg]]></category>
		<category><![CDATA[south riding]]></category>
		<category><![CDATA[stone ridge]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=15</guid>
		<description><![CDATA[Yes, there are actually homes being built on Gum Spring Road and the surrounding area. This would indicate that there are still some buyers left out there. This section is the best way to reach them!]]></description>
			<content:encoded><![CDATA[<p>Yes, there are actually homes being built on Gum Spring Road and the surrounding area. This would indicate that there are still some buyers left out there. This section is the best way to reach them!</p>
<p><img class="alignnone size-medium wp-image-179" title="Gum Spring Road Area" src="http://www.gumspringroad.com/wp-content/uploads/2008/08/gum-spring-road-area-map-300x249.jpg" alt="" width="300" height="249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/gum-spring-road-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

