<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gum Spring Road &#187; loudoun</title>
	<atom:link href="http://www.gumspringroad.com/tag/loudoun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gumspringroad.com</link>
	<description>This site is dedicated to the 10,000 people who travel it each day and my family that has lived on Gum Spring Road since 1988.</description>
	<lastBuildDate>Sun, 23 Jan 2011 00:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales in Loudoun Up 31 Percent in January</title>
		<link>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/</link>
		<comments>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:21:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[loudoun]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=324</guid>
		<description><![CDATA[The Loudoun Times-Mirror reported that home sales in Loudoun County were up 31 percent from January 2008. The median sale price was $288,000 versus $370,000 the year before indicating that the news isn&#8217;t all positive, but I believe it&#8217;s better to have turnover at lower prices then a frozen market. Liquidity will bring more investors [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Loudoun Times" href="http://www.loudountimes.com/" target="_blank">Loudoun Times-Mirror</a> reported that home sales in Loudoun County were up 31 percent from January 2008. The median sale price was $288,000 versus $370,000 the year before indicating that the news isn&#8217;t all positive, but I believe it&#8217;s better to have turnover at lower prices then a frozen market. Liquidity will bring more investors into bottom fish, establish values lenders can rely on, and help people that need to move out a way to do so.</p>
<p>Source: <a title="Loudoun Home Sales Up" href="http://www.loudountimes.com/news/2009/feb/11/homes-sales-loudoun-jump-31-percent/" target="_blank">Loudoun Home Sales Up 31 Percent</a></p>
<p><a title="Loudoun County Virginia Homes" href="http://www.loudoun-county-va-homes.com/" target="_blank"><img class="alignnone" title="Loudoun County" src="http://www.homefinders.com/county_maps/virginia/maps/loudoun1.gif" alt="" width="284" height="282" /></a></p>
<p>Map courtesy of <a title="HomeFinders" href="http://www.homefinders.com" target="_blank">HomeFinders.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Talking About Us in St. Louis</title>
		<link>http://www.gumspringroad.com/theyre-talking-about-us-in-st-louis/</link>
		<comments>http://www.gumspringroad.com/theyre-talking-about-us-in-st-louis/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:42:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[loudoun]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[prince william]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=139</guid>
		<description><![CDATA[It&#8217;s interesting that our beloved Loudoun and Prince William County suburbs would make it into an article in the St. Louis Today. Eddie Roth, the author of &#8216;Mass transit and suburban home market&#8216;, makes great points about how we&#8217;re all paying very close attention to our transportation costs now. Commuting an hour each way used [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting that our beloved Loudoun and Prince William County suburbs would make it into an article in the <a title="St. Louis Today" href="http://www.stltoday.com" target="_blank">St. Louis Today</a>. Eddie Roth<img class="size-medium wp-image-140 alignleft" style="margin-left: 4px; margin-right: 4px;" title="Crazy Eddie Roth " src="http://www.gumspringroad.com/wp-content/uploads/2008/08/eddieroth50.jpg" alt="" width="50" height="70" />, the author of<strong> &#8216;<a title="Mass Transit for Suburbia" href="http://www.stltoday.com/blogzone/the-platform/editorial-writers-notebooks/2008/08/mass-transit-and-suburban-home-market/" target="_blank">Mass transit and suburban home market</a></strong>&#8216;, makes great points about how we&#8217;re all paying very close attention to our transportation costs now. Commuting an hour each way used to be simply a quality of life issue. Now it&#8217;s hitting us in the pocketbook and it&#8217;s affecting buying decisions more then ever.</p>
<p>There are two claims he made in his article that I object to; #1) that home prices in Loudoun and Prince William counties &#8220;have collapsed&#8221; while prices in &#8220;the District and inner suburbs have stayed the same or increased&#8221;. (Even if true we don&#8217;t need them blabbering it all over), and #2) is his reference to our counties as &#8220;far suburbs&#8221;. Far from St. Louis I suppose! Has he ever driven Gum Spring Road? It&#8217;s not &#8220;far&#8221; any more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/theyre-talking-about-us-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Reports Now Available in Loudoun</title>
		<link>http://www.gumspringroad.com/crime-reports-now-available-in-loudoun/</link>
		<comments>http://www.gumspringroad.com/crime-reports-now-available-in-loudoun/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:56:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dulles south]]></category>
		<category><![CDATA[local crime]]></category>
		<category><![CDATA[loudoun]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=116</guid>
		<description><![CDATA[I&#8217;m proud of our Loudoun County Sheriff&#8217;s office! Like most every government they&#8217;ve made their &#8220;bureaucracy -brained&#8221; mistakes, but the Sheriff&#8217;s office has just wowed this resident! Loudoun has become the first county in Virginia to take advantage of a great new resource that let&#8217;s the average folk (non-average folks are welcome too!) keep track [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud of our Loudoun County Sheriff&#8217;s office! Like most every government they&#8217;ve made their &#8220;bureaucracy -brained&#8221; mistakes, but the Sheriff&#8217;s office has just wowed <em>this</em> resident! Loudoun has become the first county in Virginia to take advantage of a great new resource that let&#8217;s the average folk (non-average folks are welcome too!) keep track of all crimes reported on a daily basis (if desired) within the immediate area surrounding their homes, or anywhere else that local law enforcement is participating for that matter.</p>
<p>It&#8217;s as easy to use as Mapquest so anyone with an internet connection can take advantage of this powerful tool. Here&#8217;s how it works:</p>
<ol>
<li>You register on <a title="Crime Reports" href="http://www.crimereports.com/" target="_blank"><strong>CrimeReports.com</strong></a> (it&#8217;s <em>FREE </em>thanks to us taxpayers!)</li>
<li>Enter in your address</li>
<li>Select the radius around your home that you want crime reports for (5 miles or less)</li>
<li>Select the type of crimes you want reported (not sure why you wouldn&#8217;t want them all)</li>
<li>You can even choose to identify the home addresses of convicted sex offenders</li>
<li>Hit save and that&#8217;s it!</li>
</ol>
<p>I received my first alert this morning and I&#8217;m happy to say that there were only three crimes reported since I registered yesterday within 5 miles of the midway point on Gum Spring Road: Two thefts and one assault all reported up in the big city of South Riding.</p>
<p>Here&#8217;s a short blurb from Crime Report&#8217;s Website about why they brought this crime reporting tool to life:</p>
<p><a href="http://www.crimereports.com/" target="_blank"><img class="alignleft" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="Crime Reports" src="http://open.thumbshots.org/image.pxf?url=http://www.crimereports.com" alt="" width="120" height="90" /></a></p>
<blockquote><p>“<strong>CrimeReports.com</strong> was created to help law enforcement agencies put crime data in the hands of those who care about it most—citizens. While crime statistics in a specific city may be available, they may not be accessible. <strong>CrimeReports.com</strong> standardizes the way law enforcement agencies communicate crime data to the public, down to the specific neighborhood or block they live on.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/crime-reports-now-available-in-loudoun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

