<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gum Spring Road &#187; Real Estate</title>
	<atom:link href="http://www.gumspringroad.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gumspringroad.com</link>
	<description>This site is dedicated to the 10,000 people who travel it each day and my family that has lived on Gum Spring Road since 1988.</description>
	<lastBuildDate>Sun, 23 Jan 2011 00:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loudoun home sales, foreclosures pick up</title>
		<link>http://www.gumspringroad.com/loudoun-home-sales-foreclosures-pick-up/</link>
		<comments>http://www.gumspringroad.com/loudoun-home-sales-foreclosures-pick-up/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:44:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=371</guid>
		<description><![CDATA[418 homes were sold while 401 home loans went into foreclosure in March keeping industry experts wary of what amounted to a 67% increase in sales over February. Most observers attribute the increase to pent up demand accumulated during snowmaggedon 2010. While not scientific we&#8217;ve noticed a high rate of SOLD signs in the South [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gumspringroad.com"><img class="alignleft size-full wp-image-372" style="margin-left: 7px; margin-right: 7px;" title="Gum Spring Road" src="http://www.gumspringroad.com/images/ChantillyPic1.jpg" alt="" width="281" height="243" /></a>418 homes were sold while 401 home loans went into foreclosure in March keeping industry experts wary of what amounted to a 67% increase in sales over February. Most observers attribute the increase to pent up demand accumulated during snowmaggedon 2010.</p>
<p>While not scientific we&#8217;ve noticed a high rate of SOLD signs in the South Riding neighborhood so we&#8217;re keeping our fingers crossed that it isn&#8217;t simply Ron Rush placing SOLD signs in yards to create the illusion things are popping. Either way, it&#8217;s nice to see SOLD signs&#8230; reminds us of the good ole days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/loudoun-home-sales-foreclosures-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Loudoun Up 31 Percent in January</title>
		<link>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/</link>
		<comments>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:21:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[loudoun]]></category>

		<guid isPermaLink="false">http://www.gumspringroad.com/?p=324</guid>
		<description><![CDATA[The Loudoun Times-Mirror reported that home sales in Loudoun County were up 31 percent from January 2008. The median sale price was $288,000 versus $370,000 the year before indicating that the news isn&#8217;t all positive, but I believe it&#8217;s better to have turnover at lower prices then a frozen market. Liquidity will bring more investors [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Loudoun Times" href="http://www.loudountimes.com/" target="_blank">Loudoun Times-Mirror</a> reported that home sales in Loudoun County were up 31 percent from January 2008. The median sale price was $288,000 versus $370,000 the year before indicating that the news isn&#8217;t all positive, but I believe it&#8217;s better to have turnover at lower prices then a frozen market. Liquidity will bring more investors into bottom fish, establish values lenders can rely on, and help people that need to move out a way to do so.</p>
<p>Source: <a title="Loudoun Home Sales Up" href="http://www.loudountimes.com/news/2009/feb/11/homes-sales-loudoun-jump-31-percent/" target="_blank">Loudoun Home Sales Up 31 Percent</a></p>
<p><a title="Loudoun County Virginia Homes" href="http://www.loudoun-county-va-homes.com/" target="_blank"><img class="alignnone" title="Loudoun County" src="http://www.homefinders.com/county_maps/virginia/maps/loudoun1.gif" alt="" width="284" height="282" /></a></p>
<p>Map courtesy of <a title="HomeFinders" href="http://www.homefinders.com" target="_blank">HomeFinders.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gumspringroad.com/home-sales-in-loudoun-up-31-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

